一区二区三区无码高清电影,日韩欧美在线视频网站,黄片在线免费观看国产精品,亚洲v码电影免费观看

products
product name:

Euro Fence

product description:Features:*Made of high quality iron wire.*Adaptable for all fencing needs and DIY.*Classical and decorative design.*Wire tension curve.*PVC coating on galvanized core wire.
hotline
18032780888
Details

Features:

*Made of high quality iron wire.

*Adaptable for all fencing needs and DIY.

*Classical and decorative design.

*Wire tension curve.

*PVC coating on galvanized core wire.

*Extreme corrosion resistant.

*Easy to handle and carry.

*Easy to install

Applications:

*Garden fencing.

*Decorative fencing.

*Backyard enclosures.

Euro Fence

MeshOpening WireThickness Height Length
mm mm cm m
75×50 1.7/2.2;2.0/2.5 60 10
75×50 1.7/2.2;2.0/2.5 80 10
75×50 1.7/2.2;2.0/2.5 100 10
75×50 1.7/2.2;2.0/2.5 120 10
75×50 1.7/2.2;2.0/2.5 150 10
75×50 1.7/2.2;2.0/2.5 180 10
75×50 1.7/2.2;2.0/2.5 200 10
75×50 1.7/2.2;2.0/2.5 60 25
75×50 1.7/2.2;2.0/2.5 80 25
75×50 1.7/2.2;2.0/2.5 100 25
75×50 1.7/2.2;2.0/2.5 120 25
75×50 1.7/2.2;2.0/2.5 150 25
75×50 1.7/2.2;2.0/2.5 180 25
75×50 1.7/2.2;2.0/2.5 200 25
MeshOpening WireThickness Height Length
mm mm cm m
100×75 1.7/2.2;2.0/2.5 60 10
100×75 1.7/2.2;2.0/2.5 80 10
100×75 1.7/2.2;2.0/2.5 100 10
100×75 1.7/2.2;2.0/2.5 120 10
100×75 1.7/2.2;2.0/2.5 150 10
100×75 1.7/2.2;2.0/2.5 180 10
100×75 1.7/2.2;2.0/2.5 200 10
100×75 1.7/2.2;2.0/2.5 60 25
100×75 1.7/2.2;2.0/2.5 80 25
100×75 1.7/2.2;2.0/2.5 100 25
100×75 1.7/2.2;2.0/2.5 120 25
100×75 1.7/2.2;2.0/2.5 150 25
100×75 1.7/2.2;2.0/2.5 180 25
100×75 1.7/2.2;2.0/2.5 200 25
MeshOpening WireThickness Height Length
mm mm cm m
100×50 1.7/2.2;2.0/2.5 60 10
100×50 1.7/2.2;2.0/2.5 80 10
100×50 1.7/2.2;2.0/2.5 100 10
100×50 1.7/2.2;2.0/2.5 120 10
100×50 1.7/2.2;2.0/2.5 150 10
100×50 1.7/2.2;2.0/2.5 180 10
100×50 1.7/2.2;2.0/2.5 200 10
100×50 1.7/2.2;2.0/2.5 60 25
100×50 1.7/2.2;2.0/2.5 80 25
100×50 1.7/2.2;2.0/2.5 100 25
100×50 1.7/2.2;2.0/2.5 120 25
100×50 1.7/2.2;2.0/2.5 150 25
100×50 1.7/2.2;2.0/2.5 180 25
100×50 1.7/2.2;2.0/2.5 200 25
MeshOpening WireThickness Height Length
mm mm cm m
100×100 1.7/2.2;2.0/2.5 60 10
100×100 1.7/2.2;2.0/2.5 80 10
100×100 1.7/2.2;2.0/2.5 100 10
100×100 1.7/2.2;2.0/2.5 120 10
100×100 1.7/2.2;2.0/2.5 150 10
100×100 1.7/2.2;2.0/2.5 180 10
100×100 1.7/2.2;2.0/2.5 200 10
100×100 1.7/2.2;2.0/2.5 60 25
100×100 1.7/2.2;2.0/2.5 80 25
100×100 1.7/2.2;2.0/2.5 100 25
100×100 1.7/2.2;2.0/2.5 120 25
100×100 1.7/2.2;2.0/2.5 150 25
100×100 1.7/2.2;2.0/2.5 180 25
100×100 1.7/2.2;2.0/2.5 200 25